ZXP6 Product Specification |
|||||
Product Pictures | |||||
Pseudolaric acid | P6 | Support GSM/GPRS, support GPS, Beidou & GLONASS two choose one, AGPS, LBS | |||
main chip | MT2503DV | MT2503DV | |||
digital | GPRS | GPRS | |||
(radio) band | GSM | GSM 850/900/1800/1900 MHz | |||
Power Supply Characteristics | operating voltage | 3.4-4.2V DC | |||
Charging Voltage | 5V DC | ||||
Charging Current | 580mA | ||||
Environmental characteristics | Betriebstemperatur | -20℃~+70℃ | |||
structural characteristic | Gesamtabmessungen | 49.8*29.5*21.5mm thick | |||
connection method | primary interface | micro 5pin holder | |||
GPS Antennas and GSM Antennas | Ceramics and FPC | ||||
Main Hardware Functional Interfaces | SIM | Nano push card holder | |||
UART | dafür sein | ||||
USB | unsupported | ||||
GPS | GPS, BeiDou & GLONASS | ||||
Tamper Evident Alarm | unsupported | ||||
G-sensor | dafür sein | ||||
W-lan | unsupported | ||||
MIC | dafür sein | ||||
BT | unsupported | ||||
Main Software Features | ACC | unsupported | |||
batteries | Polymer battery 900 mAh | ||||
petrol and electricity cut off | \windshield | ||||
External Voltage Detection | \windshield | ||||
real-time localization | dafür sein | ||||
track replay | dafür sein | ||||
electric fence | dafür sein | ||||
warning message | dafür sein | ||||
Battery level display | dafür sein | ||||
Tamper Evident Alarm | unsupported | ||||
remote monitoring | dafür sein | ||||
voice-activated recording | dafür sein | ||||
SMS Inquiry | Location search, function setting | ||||
vibration alarm | dafür sein | ||||
External Low Power Alarm | \windshield | ||||
speeding alarm | \windshield | ||||
AGPS | dafür sein |
GPS tracker-ZXP6
ZXP6 Product Specification Product Pictures Pseudolaric acid P6 Support GSM/GPRS, support GPS, Beidou & GLONASS two choose one, AGPS, LBS main chip ...
GPS tracker-ZXD5
« Vorherigen Post
10/23/2018 12:14
GPS tracker-ZXQ10
Nächster Beitrag »
10/23/2018 12:14