ZXP6 Product Specification |
|||||
Product Pictures | |||||
Pseudolaric acid | P6 | Support GSM/GPRS, support GPS, Beidou & GLONASS two choose one, AGPS, LBS | |||
main chip | MT2503DV | MT2503DV | |||
digital | GPRS | GPRS | |||
(radio) band | GSM | GSM 850/900/1800/1900 MHz | |||
Power Supply Characteristics | operating voltage | 3.4-4.2V DC | |||
Charging Voltage | 5V DC | ||||
Charging Current | 580mA | ||||
Environmental characteristics | suhu operasi | -20℃~+70℃ | |||
structural characteristic | Dimensi keseluruhan | 49.8*29.5*21.5mm thick | |||
connection method | primary interface | micro 5pin holder | |||
GPS Antennas and GSM Antennas | Ceramics and FPC | ||||
Main Hardware Functional Interfaces | SIM | Nano push card holder | |||
UART | mendukung | ||||
USB | unsupported | ||||
GPS | GPS, BeiDou & GLONASS | ||||
Tamper Evident Alarm | unsupported | ||||
G-sensor | mendukung | ||||
Wifi | unsupported | ||||
MIC | mendukung | ||||
BT | unsupported | ||||
Main Software Features | ACC | unsupported | |||
batteries | Polymer battery 900 mAh | ||||
petrol and electricity cut off | \windshield | ||||
External Voltage Detection | \windshield | ||||
real-time localization | mendukung | ||||
track replay | mendukung | ||||
electric fence | mendukung | ||||
warning message | mendukung | ||||
Battery level display | mendukung | ||||
Tamper Evident Alarm | unsupported | ||||
remote monitoring | mendukung | ||||
voice-activated recording | mendukung | ||||
SMS Inquiry | Location search, function setting | ||||
vibration alarm | mendukung | ||||
External Low Power Alarm | \windshield | ||||
speeding alarm | \windshield | ||||
AGPS | mendukung |
GPS tracker-ZXP6
ZXP6 Product Specification Product Pictures Pseudolaric acid P6 Support GSM/GPRS, support GPS, Beidou & GLONASS two choose one, AGPS, LBS main chip ...
GPS tracker-ZXD5
" "Kelas 1" Posting sebelumnya
10/23/2018 12:14
GPS tracker-ZXQ10
Posting berikutnya "Lainnya
10/23/2018 12:14