ZXQ9 Product Specification |
||
Product Pictures | ||
Pseudolaric acid | Q9 | Support LTE-FDD/LTE-TDD/GSM wireless communication. Support GPS,Beidou,AGPS,LBS,WIFI, |
microchip | Main Control Chip: ASR1603, GPS Chip: AT6558R | |
(radio) band | 2G/4G | LTE-FDD B1/B3/B5/B8 LTE-TDD B34/B38/B39/B40/B41 GSM 900/1800 |
Power Supply Characteristics | operating voltage | 3.4-4.2V DC |
Charging Voltage | 5V DC | |
structural characteristic | Product size | 80*43.3*23 mm thick |
Motherboard PCBA Size | 47.5*24*4.8mm thick | |
lampu penunjuk | 3 | Blue light: network signal light, green light: GPS signal light, red light: charging indicator light |
connection method | primary interface | Type-C interface |
GPS Antennas and GSM Antennas | GPS Ceramics and FPC | |
Main Hardware Functional Interfaces | SIM | Nano Push Self-Ejecting Card Holder |
UART | memihak kepada | |
USB | memihak kepada | |
GPS | GPS+BD | |
G-sensor | memihak kepada | |
MIC | memihak kepada | |
Wifi | memihak kepada | |
BT | unsupported | |
horn (automobile etc) | unsupported | |
Start-up mode | push button to turn on the computer | |
Main Software Features | batteries | Polymer battery 3000 mAh |
real-time localization | memihak kepada | |
track replay | memihak kepada | |
electric fence | memihak kepada | |
warning message | memihak kepada | |
Battery level display | memihak kepada | |
Tamper Evident Alarm | unsupported | |
Remote Listening | memihak kepada | |
voice-activated recording | memihak kepada | |
SMS Inquiry | Location search, function setting | |
vibration alarm | memihak kepada | |
AGPS | memihak kepada |
GPS tracker-ZXQ9
ZXQ9 Product Specification Product Pictures Pseudolaric acid Q9 Support LTE-FDD/LTE-TDD/GSM wireless communication. Support GPS,Beidou,AGPS,LBS,WIFI, microchip...
GPS tracker-ZXQ8
« Catatan sebelum ini
10/23/2018 13:36
GPS Locator GPS tracker Smart Location Service Provider
Post seterusnya »
10/23/2018 13:36